Within Australia* |
|||
|---|---|---|---|
| Receipted Delivery |
up to 500g | base rate | per kg (up to 20kg) |
| Metro Melbourne | 5.50 | 7.50 | |
| Victoria | 6.00 | 8.50 | 0.50 |
| New South Wales / ACT | 6.00 | 8.50 | 0.50 |
| South Australia | 6.00 | 8.50 | 1.00 |
| Tasmania | 6.00 | 8.00 | 1.00 |
| Queensland | 6.00 | 9.50 | 1.50 |
| Western Australia | 6.00 | 9.50 | 2.00 |
| Northern Territory | 6.00 | 9.50 | 2.50 |
| * Large and bulky kits will still be subjected to cubic weight rates. | |||
New Zealand |
|||
|---|---|---|---|
| Weight | Air | SAL/Econ | Sea |
| Up to 750gm | 13.00 | 11.00 | - |
| Up to 1.00kg | 16.00 | 14.00 | - |
| Up to 1.25kg | 19.00 | 16.00 | - |
| Up to 1.50kg | 22.00 | 19.00 | - |
| Up to 1.75kg | 26.00 | 22.00 | - |
| Up to 2.00kg | 29.00 | 25.00 | - |
| Every additional 500g | 3.50 | 3.00 | - |
Asia, Pacific, Japan |
|||
|---|---|---|---|
| Weight | Air | SAL/Econ | Sea |
| Up to 750gm | 16.00 | 13.00 | - |
| Up to 1.00kg | 20.00 | 16.00 | - |
| Up to 1.25kg | 24.00 | 20.00 | - |
| Up to 1.50kg | 28.00 | 23.00 | - |
| Up to 1.75kg | 33.00 | 26.00 | - |
| Up to 2.00kg | 37.00 | 29.00 | - |
| Every additional 500g | 4.50 | 4.00 | - |
United States and Canada |
|||
|---|---|---|---|
| Weight | Air | SAL/Econ | Sea |
| Up to 750gm | 19.00 | 16.00 | 13.00 |
| Up to 1.00kg | 24.00 | 20.00 | 16.00 |
| Up to 1.25kg | 29.00 | 24.00 | 19.00 |
| Up to 1.50kg | 34.00 | 28.00 | 22.00 |
| Up to 1.75kg | 40.00 | 33.00 | 26.00 |
| Up to 2.00kg | 45.00 | 37.00 | 29.00 |
| Every additional 500g | 6.50 | 5.50 | 3.50 |
Rest of the world |
|||
|---|---|---|---|
| Weight | Air | SAL/Econ | Sea |
| Up to 750gm | 22.00 | 18.00 | 13.00 |
| Up to 1.00kg | 28.00 | 22.00 | 16.00 |
| Up to 1.25kg | 35.00 | 27.00 | 19.00 |
| Up to 1.50kg | 41.00 | 32.00 | 22.00 |
| Up to 1.75kg | 47.00 | 37.00 | 26.00 |
| Up to 2.00kg | 53.00 | 41.00 | 28.00 |
| Every additional 500g | 9.00 | 6.50 | 3.50 |