Within Australia* |
|||
|---|---|---|---|
| Receipted Delivery |
up to 500g | base rate | per kg (up to 20kg) |
| Metro Melbourne | 6.00 | 8.00 | |
| Victoria | 6.00 | 8.50 | 0.50 |
| New South Wales / ACT | 6.00 | 8.50 | 0.70 |
| South Australia | 6.00 | 8.50 | 1.00 |
| Tasmania | 6.00 | 8.50 | 1.00 |
| Queensland | 6.00 | 9.50 | 1.50 |
| Metro Perth | 6.00 | 10.50 | 2.50 |
| Western Australia | 6.00 | 10.00 | 3.00 |
| Northern Territory | 6.00 | 10.50 | 3.00 |
| * Large and bulky kits will still be subjected to cubic weight rates. | |||
New Zealand |
|||
|---|---|---|---|
| Weight | Air | Sea | |
| Up to 750gm | 13.50 | - | |
| Up to 1.00kg | 16.50 | - | |
| Up to 1.25kg | 20.00 | - | |
| Up to 1.50kg | 23.50 | - | |
| Up to 1.75kg | 26.50 | - | |
| Up to 2.00kg | 30.00 | - | |
| Every additional 350g | 3.50 | - | |
Asia, Pacific, Japan |
|||
|---|---|---|---|
| Weight | Air | Sea | |
| Up to 750gm | 16.50 | - | |
| Up to 1.00kg | 20.50 | - | |
| Up to 1.25kg | 25.00 | - | |
| Up to 1.50kg | 29.50 | - | |
| Up to 1.75kg | 33.50 | - | |
| Up to 2.00kg | 38.00 | - | |
| Every additional 250g | 4.50 | - | |
United States and Canada |
|||
|---|---|---|---|
| Weight | Air | Sea | |
| Up to 750gm | 19.50 | 13.50 | |
| Up to 1.00kg | 25.00 | 17.00 | |
| Up to 1.25kg | 30.00 | 21.00 | |
| Up to 1.50kg | 35.00 | 24.50 | |
| Up to 1.75kg | 41.00 | 28.00 | |
| Up to 2.00kg | 46.50 | 31.50 | |
| Every additional 250g | 6.50 | 3.50 | |
Rest of the world |
|||
|---|---|---|---|
| Weight | Air | Sea | |
| Up to 750gm | 24.00 | 13.50 | |
| Up to 1.00kg | 31.00 | 17.00 | |
| Up to 1.25kg | 38.00 | 21.00 | |
| Up to 1.50kg | 45.00 | 24.50 | |
| Up to 1.75kg | 52.00 | 28.00 | |
| Up to 2.00kg | 59.00 | 31.50 | |
| Every additional 250g | 9.00 | 3.50 | |